Top 50 Hottest Zip Codes of 2024 - Real Estate, Updates, News & Tips
iPro Real Estate

iPro Real Estate

Top 50 Hottest Zip Codes of 2024

Our list of the top 50 ZIP codes shows the concentration of buyer demand in affordable Midwest markets and well-located Northeast markets that offer convenience and value. Homes in the hottest ZIP codes tend to be larger than the U.S. average. Despite their size advantage, a majority of the hottest ZIPs see prices at or below the U.S. median. The Northeast markets on the list tended to be higher priced, but offered more space at a discount relative to the central areas of high-cost metros nearby.

Rank Zip Code Zip Name Metro Area Viewers per property vs US Median Days on Market Jan-June Median Listing Price
1 43230 Gahanna Columbus, OH 4.3 11 $345,000
2 63021 Ballwin St. Louis, MO-IL 3.5 16 $409,000
3 01970 Salem Boston-Cambridge-Newton, MA-NH 3.6 16 $596,000
4 07920 Basking Ridge New York-Newark-Jersey City, NY-NJ-PA 3.5 16 $967,000
5 14609 Rochester Rochester, NY 2.9 8 $151,000
6 08054 Mount Laurel Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 3.3 18 $385,000
7 01453 Leominster Worcester, MA-CT 4.2 21 $462,000
8 01085 Westfield Springfield, MA 5.2 20 $347,000
9 46322 Highland Chicago-Naperville-Elgin, IL-IN-WI 3.3 21 $250,000
10 18062 Macungie Allentown-Bethlehem-Easton, PA-NJ 2.7 16 $462,000
11 48154 Livonia Detroit-Warren-Dearborn, MI 3 21 $328,000
12 53151 New Berlin Milwaukee-Waukesha, WI 4.1 23 $408,000
13 02703 Attleboro Providence-Warwick, RI-MA 2.9 21 $516,000
14 61109 Rockford Rockford, IL 3.1 22 $182,000
15 45240 Cincinnati Cincinnati, OH-KY-IN 2.8 21 $256,000
16 06611 Trumbull Bridgeport-Stamford-Norwalk, CT 4.6 25 $596,000
17 17601 Lancaster Lancaster, PA 3.4 21 $498,000
18 44130 Cleveland Cleveland-Elyria, OH 3.8 24 $246,000
19 45459 Dayton Dayton-Kettering, OH 3.3 24 $325,000
20 03051 Hudson Manchester-Nashua, NH 3.3 27 $632,000
21 43614 Toledo Toledo, OH 3 26 $190,000
22 44805 Ashland Ashland, OH 3 26 $250,000
23 44904 Mansfield Mansfield, OH 3.3 27 $262,000
24 06489 Southington Hartford-East Hartford-Middletown, CT 4.4 29 $493,000
25 67212 Wichita Wichita, KS 3.1 29 $258,000
26 28277 Charlotte Charlotte-Concord-Gastonia, NC-SC 2.6 26 $661,000
27 46033 Carmel Indianapolis-Carmel-Anderson, IN 3.5 29 $519,000
28 65109 Jefferson City Jefferson City, MO 2.7 26 $327,000
29 23226 Richmond Richmond, VA 2.7 28 $658,000
30 19606 Reading Reading, PA 2.1 24 $279,000
31 48823 East Lansing Lansing-East Lansing, MI 2.5 27 $320,000
32 55110 Saint Paul Minneapolis-St. Paul-Bloomington, MN-WI 2.7 26 $399,000
33 40223 Louisville Louisville/Jefferson County, KY-IN 2.5 28 $425,000
34 06790 Torrington Torrington, CT 3.3 30 $271,000
35 66614 Topeka Topeka, KS 2.4 26 $263,000
36 44221 Cuyahoga Falls Akron, OH 3.1 30 $200,000
37 76021 Bedford Dallas-Fort Worth-Arlington, TX 2.1 25 $425,000
38 08610 Trenton Trenton-Princeton, NJ 2.2 24 $337,000
39 95661 Roseville Sacramento-Roseville-Folsom, CA 2.5 28 $743,000
40 75028 Flower Mound Dallas-Fort Worth-Arlington, TX 2.4 28 $584,000
41 53081 Sheboygan Sheboygan, WI 2.7 30 $248,000
42 06770 Naugatuck New Haven-Milford, CT 2.6 29 $328,000
43 54901 Oshkosh Oshkosh-Neenah, WI 2.6 30 $230,000
44 49707 Alpena Alpena, MI 2.7 31 $192,000
45 94550 Livermore San Francisco-Oakland-Berkeley, CA 1.9 23 $1,275,000
46 53545 Janesville Janesville-Beloit, WI 4.1 32 $316,000
47 62704 Springfield Springfield, IL 2.6 31 $168,000
48 95376 Tracy Stockton, CA 1.9 23 $646,000
49 64118 Kansas City Kansas City, MO-KS 2.2 28 $268,000
50 47909 Lafayette Lafayette-West Lafayette, IN 2.2 28 $359,000

Source: realtor.com

This website includes images sourced from third party websites including Adobe, Getty Images, and as otherwise noted.